Browns Fall to Steelers, 13-9
(5 months ago)
The Browns could not overcome a disappointing outing from Seneca Wallace and were beaten by the Steelers, 13-9, at home.
Wallace couldn't reach the end zon...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Cleveland Browns (4-12, #4 AFC North) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 13.6 (30th) | 206.2 (25th) | 95.8 (28th) | 4.5 (30th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 19.2 (5th) | 197.4 (2nd) | 147.4 (30th) | 5.1 (9th) |
Player StatRankView Full List »
| B- | 80 | G. Little (WR) |
| C+ | 79 | C. Ogbonnaya (RB) |
| C+ | 79 | P. Hillis (RB) |
| C | 76 | J. Cribbs (WR) |
| C | 76 | M. Hardesty (RB) |
| C | 76 | E. Moore (TE) |
| C | 76 | B. Watson (TE) |
| C | 75 | M. Massaquoi (WR) |
| C | 75 | C. McCoy (QB) |
| C | 73 | J. Norwood (WR) |
| C- | 71 | S. Wallace (QB) |
| D | 66 | A. Smith (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










